System framework:


Functional specifications:
| Specification indicators | CW-838AH-M |
| sensor | 1/3 inch H81 sensor |
| Video clarity | PAL/NTSC: TVL equivalent to network high-definition 720P camera |
| minimum illumination | color:0.01Lux@(F1.2,AGC ON),0Lux with IR |
| black and white:0.001Lux@(F1.2,AGC ON),0Lux with IR | |
| Photoresistor port | 1 photoresistor interface, supporting photoresistor input signals and images, IR-CUT, Linkage of infrared lights |
| shutter | 1/50 (1/60) seconds to 1/10000 seconds |
| Day and night function | Support IR-CUT mechanical switching |
| Lens parameters | C/CS interface, M12 lens optional |
| synchronous mode | internal synchronization |
| Signal to Noise Ratio | >58dB |
| Working temperature and humidity | ﹣10℃ ~ 60℃,Humidity less than 90% (no condensation) |
| power supply | DC12V±10% |
| power consumption | <5W |
Indoor Specification:

Indoor functional specifications:
| Main Chips | CW8380-LF |
| Soft structure | eCos |
Support panel size | RGB Panel: 3.5-7inch 1024x600 pixel panel. |
| SD card(TF) | √ 1路 |
| USB 2.0 | × |
| File storage | SD Card (TF) ,Or store by SPI flash only picture files |
| Ring tong | Above 16-32, rest with ring IC |
| RTC | √ |
| CVBS In | √ |
| Video Recording | √ |
| Photograph | √ |
| Touch Panel | √ |
| UI interface | 256 color fashion UI |
| VIDEO OUT | × |
| Multimedia | × |
| WIFI connection | × |
| State | Mass product |